For training purposes only.
Bermuda-TXKF | Goose Bay-CYYR | Lisbon-LPPT | Shannon-EINN |
---|---|---|---|
700/1 3/4 | 600/1 1/2 | 600/1 1/2 | 600/1 1/2 |
Belfast-EGAA | Halifax-CYHZ | Prestwick-EGPK | Stephenville-CYJT |
400/1 | 400/1 | 700/1 1/2 | 700/1 3/4 |
Dublin-EIDW | Keflavik-BIKF | St Johns-CYYT | |
400/1 | 400/1 | 400/1 | |
Gander-CYQX | Iqaluit-CYFB | Santiago-LEST | |
400/1 | 600/1 3/4 | 700/1 1/2 | |
Glasgow-EGPF | Lajes-LPLA | Santa Maria-LPAZ | |
600/1 1/2 | 700/2 | 600/1 3/4 |
One-navaid table & two-navaid table additions for use as ETOP alternates.
Weather must be during dispatch validity period: (One hour prior to earliest arrival until one hour past latest arrival.)
TWO or more separate precision or non-precision approach equipped runways:
Ceiling 200 feet and visibility 1/2 mile above higher authorized of the two landing minimums.
SINGLE precision approach equipped runways:
Ceiling 400 feet and visibility 1 mile above lowest authorized landing minima.